HomeFORMULA 12024 F1 Imola GP qualifying outcomes: Verstappen takes pole

2024 F1 Imola GP qualifying outcomes: Verstappen takes pole



Verstappen will begin forward of McLaren’s Lando Norris and Ferrari’s Charles Leclerc after the one-hour qualifying session, which is cut up into three segments with 5 vehicles every being knocked out in Q1 and Q2 earlier than the top-10 shootout of Q3.

Norris’s team-mate Oscar Piastri had certified second, however dropped to fifth after a three-place grid penalty was assessed after he held up that Haas of Kevin Magnussen in Q1.

Imola Grand Prix grid: Verstappen on pole from Norris

 Cla   Nº   Driver   Automobile / Engine   Time   Delay
[s]  
 Delay
[%]  
1 1  Max Verstappen Crimson Bull/Honda RBPT 1’14.746
2 4  Lando Norris McLaren/Mercedes 1’14.837 0.091 0.122
3 16  Charles Leclerc Ferrari 1’14.970 0.224 0.300
4 55  Carlos Sainz Ferrari 1’15.233 0.487 0.652
5 81  Oscar Piastri McLaren/Mercedes 1’14.820 0.074 0.099
    3-place penalty for impeding Kevin Magnussen throughout qualifying
6 63  George Russell Mercedes 1’15.234 0.488 0.653
7 22  Yuki Tsunoda RB/Honda RBPT 1’15.465 0.719 0.962
8 44  Lewis Hamilton Mercedes 1’15.504 0.758 1.014
9 3  Daniel Ricciardo RB/Honda RBPT 1’15.674 0.928 1.242
10 27  Nico HĂĽlkenberg Haas/Ferrari 1’15.980 1.234 1.651
11 11  Sergio PĂ©rez Crimson Bull/Honda RBPT 1’15.706 0.960 1.284
12 31  Esteban Ocon Alpine/Renault 1’15.906 1.160 1.552
13 18  Lance Stroll Aston Martin/Mercedes 1’15.992 1.246 1.667
14 23  Alexander Albon Williams/Mercedes 1’16.200 1.454 1.945
15 10  Pierre Gasly Alpine/Renault 1’16.381 1.635 2.187
16 77  Valtteri Bottas Sauber/Ferrari 1’16.626 1.880 2.515
17 24  Zhou Guanyu Sauber/Ferrari 1’16.834 2.088 2.793
18 20  Kevin Magnussen Haas/Ferrari 1’16.854 2.108 2.820
19 14  Fernando Alonso Aston Martin/Mercedes 1’16.917 2.171 2.905
20 2  Logan Sargeant Williams/Mercedes

 

Learn Additionally:

What occurred in Imola Grand Prix Q1?

Piastri set the early tempo at 1m15.940s, 0.073s faster than Verstappen, earlier than F1’s most up-to-date race winner Norris snatched P1 by 0.025s with a 1m15.915s.

Haas’s Nico Hulkenberg briefly grabbed the highest spot with 1m15.841s, earlier than Verstappen unleashed a session-topping 1m15.762s, 0.061s forward of Ferrari’s Charles Leclerc.

Falling on the first hurdle had been Valtteri Bottas (Sauber), Zhou Guanyu (Sauber), Magnussen (who was baulked by Piastri on his last lap), Fernando Alonso (Aston Martin) and Logan Sargeant (Williams).

Alonso suffered an off at Tamburello, his Aston’s dealing with regarded horrible after the crew scrambled to rebuild it after he crashed at Rivazza in FP3. He was compelled to abort his last lap with an “unknown downside”.

Sargeant selected the Villeneuve chicane for his trip throughout the gravel entice. He had his quickest time, that was ok for seventeenth, deleted on account of exceeding observe limits. 

Imola GP Q1 outcomes: Verstappen quickest from Leclerc

Cla Nº Driver  Automobile / Engine   Time   Delay   Laps 
1  1 Max Verstappen Crimson Bull/Honda RBPT 1’15.762   6
2  16 Charles Leclerc Ferrari 1’15.823 0.061 9
3  27 Nico HĂĽlkenberg Haas/Ferrari 1’15.841 0.079 9
4  22 Yuki Tsunoda RB/Honda RBPT 1’15.894 0.132 6
5  4 Lando Norris McLaren/Mercedes 1’15.915 0.153 7
6  81 Oscar Piastri McLaren/Mercedes 1’15.940 0.178 4
7  55 Carlos Sainz Ferrari 1’16.015 0.253 8
8  10 Pierre Gasly Alpine/Renault 1’16.015 0.253 8
9  3 Daniel Ricciardo RB/Honda RBPT 1’16.060 0.298 6
10  63 George Russell Mercedes 1’16.107 0.345 6
11  31 Esteban Ocon Alpine/Renault 1’16.361 0.599 9
12  11 Sergio PĂ©rez Crimson Bull/Honda RBPT 1’16.404 0.642 4
13  18 Lance Stroll Aston Martin/Mercedes 1’16.458 0.696 9
14  23 Alexander Albon Williams/Mercedes 1’16.524 0.762 6
15  44 Lewis Hamilton Mercedes 1’16.604 0.842 8
16  77 Valtteri Bottas Sauber/Ferrari 1’16.626 0.864 6
17  24 Zhou Guanyu Sauber/Ferrari 1’16.834 1.072 9
18  20 Kevin Magnussen Haas/Ferrari 1’16.854 1.092 8
19  14 Fernando Alonso Aston Martin/Mercedes 1’16.917 1.155 7
–  2 Logan Sargeant Williams/Mercedes 8

What occurred in Imola Grand Prix Q2?

Leclerc set the bar at 1m15.328s, 0.03s sooner than Yuki Tsunoda’s RB, with Verstappen one other 0.03s additional again.

However Verstappen restored regular service with a session-topping 1m15.176s late on to prime Q2 by 0.152s.

Knocked out at this level had been Sergio Perez (Crimson Bull), Esteban Ocon (Alpine), Lance Stroll (Aston Martin), Alex Albon (Williams) and Pierre Gasly (Alpine).

Imola GP Q2 outcomes: Verstappen quickest from Leclerc

Cla Nº Driver  Automobile / Engine   Time   Delay   Laps 
1  1 Max Verstappen Crimson Bull/Honda RBPT 1’15.176   6
2  16 Charles Leclerc Ferrari 1’15.328 0.152 6
3  22 Yuki Tsunoda RB/Honda RBPT 1’15.358 0.182 3
4  4 Lando Norris McLaren/Mercedes 1’15.371 0.195 6
5  81 Oscar Piastri McLaren/Mercedes 1’15.407 0.231 5
6  55 Carlos Sainz Ferrari 1’15.512 0.336 6
7  27 Nico HĂĽlkenberg Haas/Ferrari 1’15.569 0.393 6
8  63 George Russell Mercedes 1’15.671 0.495 6
9  44 Lewis Hamilton Mercedes 1’15.677 0.501 6
10  3 Daniel Ricciardo RB/Honda RBPT 1’15.691 0.515 6
11  11 Sergio PĂ©rez Crimson Bull/Honda RBPT 1’15.706 0.530 6
12  31 Esteban Ocon Alpine/Renault 1’15.906 0.730 6
13  18 Lance Stroll Aston Martin/Mercedes 1’15.992 0.816 6
14  23 Alexander Albon Williams/Mercedes 1’16.200 1.024 6
15  10 Pierre Gasly Alpine/Renault 1’16.381 1.205 6

What occurred in Imola Grand Prix Q3?

On the primary runs, Verstappen set the tempo at 1m14.869s, 0.073s sooner than Norris, whereas Leclerc was 0.147s off the provisional pole.

On the ultimate runs, Leclerc improved to inside 0.101s however stayed third. Verstappen discovered much more time, with 1m14.746s, to increase his benefit.

Norris received to inside 0.091s of pole, however Piastri pipped his team-mate to the entrance row with a 1m14.820s, 0.074s away from Verstappen – who would have began on the second row if he hadn’t improved on his last push lap. However Piastri will begin fifth, on account of his penalty.

The Ferraris of Leclerc and Carlos Sainz will begin fourth and fifth respectively, forward of George Russell (Mercedes), Yuki Tsunoda (RB), Lewis Hamilton (Mercedes), Daniel Ricciardo (RB) and Hulkenberg.

Imola GP Q3 outcomes: Verstappen takes pole

Cla Nº Driver  Automobile / Engine   Time   Delay   Laps 
1  1 Max Verstappen Crimson Bull/Honda RBPT 1’14.746   6
2  81 Oscar Piastri McLaren/Mercedes 1’14.820 0.074 6
3  4 Lando Norris McLaren/Mercedes 1’14.837 0.091 6
4  16 Charles Leclerc Ferrari 1’14.970 0.224 6
5  55 Carlos Sainz Ferrari 1’15.233 0.487 6
6  63 George Russell Mercedes 1’15.234 0.488 6
7  22 Yuki Tsunoda RB/Honda RBPT 1’15.465 0.719 6
8  44 Lewis Hamilton Mercedes 1’15.504 0.758 6
9  3 Daniel Ricciardo RB/Honda RBPT 1’15.674 0.928 3
10  27 Nico HĂĽlkenberg Haas/Ferrari 1’15.980 1.234 6
Learn Additionally:



Supply hyperlink

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments